F1 Laps Data
Your old difficulty level won't mean the same thing in F1 26. The AI runs at a different pace from game to game, so a level you were comfortable at might feel too easy or too hard now. Pick your old game and level below and you'll get the number to run, matched on lap-time pace.
At the same level, the F1 26 AI runs about 5 steps faster than in F1 25. So a level you handled before will feel harder now — dial it down a touch to match your old pace.
The full reference table. Find your old level in the left column, then read across for what to run in F1 26. Levels are shown in steps of 5 by default.
| Level in older game | Played F1 25 Run in F1 26 | Played F1 24 Run in F1 26 | Played F1 23 Run in F1 26 |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 5 | 0 -5 | 0 -5 | 0 -5 |
| 10 | 5 -5 | 4 -6 | 3 -7 |
| 15 | 10 -5 | 9 -6 | 8 -7 |
| 20 | 15 -5 | 14 -6 | 13 -7 |
| 25 | 20 -5 | 19 -6 | 18 -7 |
| 30 | 25 -5 | 24 -6 | 23 -7 |
| 35 | 30 -5 | 29 -6 | 28 -7 |
| 40 | 35 -5 | 34 -6 | 33 -7 |
| 45 | 40 -5 | 39 -6 | 38 -7 |
| 50 | 45 -5 | 44 -6 | 43 -7 |
| 55 | 50 -5 | 49 -6 | 48 -7 |
| 60 | 55 -5 | 54 -6 | 53 -7 |
| 65 | 60 -5 | 59 -6 | 58 -7 |
| 70 | 65 -5 | 64 -6 | 63 -7 |
| 75 | 70 -5 | 69 -6 | 68 -7 |
| 80 | 75 -5 | 74 -6 | 73 -7 |
| 85 | 80 -5 | 79 -6 | 78 -7 |
| 90 | 85 -5 | 84 -6 | 83 -7 |
| 95 | 90 -5 | 89 -6 | 88 -7 |
| 100 | 95 -5 | 94 -6 | 93 -7 |
| 105 | 100 -5 | 99 -6 | 98 -7 |
| 110 | 105 -5 | 104 -6 | 103 -7 |
The shift from F1 25 to F1 26 isn't the same everywhere. These are the circuits where the AI pace moved the most: a positive number means you'll want a higher difficulty than before to keep the same challenge. Only tracks with enough data to be reliable are shown.
| Track | Difficulty shift |
|---|---|
| United States (Las Vegas) | -15 |
| Monaco | -14 |
| United States (Austin) | -11 |
| Belgium | -11 |
| Austria | -10 |
| Netherlands | -10 |
| Hungary | -9 |
| Canada | -8 |
| Bahrain | -6 |
| Italy (Monza) | +5 |
| Great Britain | -5 |
| Saudi Arabia | -5 |
| Australia | -4 |
| China | -3 |
| Brazil | +3 |
| United States (Miami) | -3 |
| Japan | -2 |
| Spain (Catalunya) | 0 |
These numbers are measured from players who race both games. We compare each player's pace against each game's own AI benchmark curves, meaning the AI's actual lap-time pace at every difficulty level and track. A change in car pace between the two games cancels out, and what's left is the difficulty shift. It refreshes as more data comes in.
Browse community car setups for every track
See the fastest lap times and compare your pace
Find your ideal AI difficulty for each track
See the AI difficulty players use at each track
See average lap times per track vs. real F1
See which driving assists players actually use
See how fast tyres wear at each track
Join 76,000+ racers using F1Laps to analyze telemetry, improve lap times, and dominate the leaderboards.
No credit card required