Upgrade Your F1 22 Performance: Expert Wing Settings for Every Track
Hey there, fellow F1 game drivers! Have you ever wondered what front and rear wing car setup the top sim racing esports drivers use to conquer each track on the F1 2022 game? Look no further! We've analyzed the fastest setups for each track, focusing on front and rear wing setup values. We’ve calculated the median values of the top esports and leaderboard laps for each track. Choosing the right wing settings can make a massive difference in your lap times and overall race performance.
In this blog post, we'll provide handy tables that you can use as a reference to tweak your car setups for each circuit. We’re providing one table for race sessions and one for time trial laps, because in race sessions you also have to factor in other factors such as tyre wear, for instance.
Get ready to shave those precious seconds off your lap times!
Race wing settings
This table shows the recommended values for your car setup front and rear wing for each track for race sessions. The data is based on the median value of the top 25 F1Laps leaderboard setups.
| Track | Front Wing | Rear Wing |
|---|---|---|
| 🇧🇭 Bahrain | 15 | 18 |
| 🇸🇦 Saudi Arabia | 18 | 23 |
| 🇦🇺 Australia | 18 | 19 |
| 🇮🇹 Italy (Imola) | 20 | 25 |
| 🇺🇸 United States (Miami) | 14 | 16 |
| 🇪🇸 Spain | 30 | 34 |
| 🇲🇨 Monaco | 50 | 50 |
| 🇦🇿 Azerbaijan | 8 | 10 |
| 🇨🇦 Canada | 20 | 24 |
| 🇬🇧 Great Britain | 16 | 17 |
| 🇦🇹 Austria | 16 | 16 |
| 🇫🇷 France | 18 | 23 |
| 🇭🇺 Hungary | 49 | 45 |
| 🇧🇪 Belgium | 8 | 13 |
| 🇳🇱 Netherlands | 40 | 38 |
| 🇮🇹 Italy (Monza) | 2 | 4 |
| 🇸🇬 Singapore | 49 | 48 |
| 🇯🇵Japan | 28 | 30 |
| 🇺🇸 United States (Austin) | 28 | 28 |
| 🇲🇽 Mexico | 16 | 17 |
| 🇧🇷 Brazil | 18 | 14 |
| 🇦🇪 Abu Dhabi | 18 | 22 |
| 🇨🇳 China | 22 | 19 |
| 🇵🇹 Portugal | 20 | 27 |
Time Trial wing settings
This table shows the recommended values for your car setup front and rear wing for each track for time trial laps. The data is based on the median value of the top 25 F1Laps leaderboard setups.
| Track | Front Wing | Rear Wing |
|---|---|---|
| 🇧🇭 Bahrain | 21 | 19 |
| 🇸🇦 Saudi Arabia | 16 | 12 |
| 🇦🇺 Australia | 22 | 17 |
| 🇮🇹 Italy (Imola) | 27 | 26 |
| 🇺🇸 United States (Miami) | 17 | 15 |
| 🇪🇸 Spain | 36 | 34 |
| 🇲🇨 Monaco | 50 | 50 |
| 🇦🇿 Azerbaijan | 6 | 5 |
| 🇨🇦 Canada | 24 | 22 |
| 🇬🇧 Great Britain | 16 | 14 |
| 🇦🇹 Austria | 17 | 14 |
| 🇫🇷 France | 16 | 14 |
| 🇭🇺 Hungary | 50 | 42 |
| 🇧🇪 Belgium | 8 | 5 |
| 🇳🇱 Netherlands | 42 | 37 |
| 🇮🇹 Italy (Monza) | 0 | 0 |
| 🇸🇬 Singapore | 50 | 50 |
| 🇯🇵Japan | 26 | 24 |
| 🇺🇸 United States (Austin) | 37 | 34 |
| 🇲🇽 Mexico | 22 | 17 |
| 🇧🇷 Brazil | 20 | 14 |
| 🇦🇪 Abu Dhabi | 20 | 20 |
| 🇨🇳 China | 22 | 20 |
| 🇵🇹 Portugal | 20 | 26 |
There you have it! With these pro-level wing settings for each track, you'll be well on your way to dominating the F1 2022 game. Remember, practice makes perfect – so don't forget to hit the track and test out these setups.
We hope you found this guide useful, and we can't wait to see you on the virtual podium. Happy racing, and may the fastest driver win!