Table of Contents

Do not index
Do not index
The Formula One Esports Pro Championship 2022 was a highly anticipated event, attracting the best virtual racers from around the world. With a diverse lineup of drivers and teams, the championship was full of surprises and intense competition. Throughout the season, F1 22 game drivers pushed their limits and gave it their all in pursuit of the title. In this post, we will take a closer look at the drivers, their teams, and the results of each round, as well as the final championship standings. Get ready to relive all the action from the F1 Esports Championship 2022!
Teams and Drivers
The F1 22 Game Esports Championship brought together a talented group of virtual racers from across the globe. Let's take a closer look at the drivers and the teams they represent in the following table.
Team | Driver |
Red Bull | 🇩🇰 Frederik Rasmussen |
Red Bull | 🇩🇪 Marcel Kiefer |
Red Bull | 🇩🇪 Liam Parnell |
Mercedes | 🇳🇱 Jarno Opmeer |
Mercedes | 🇪🇸 Dani Moreno |
Mercedes | 🇬🇧 Jake Benham |
Ferrari | 🇬🇧 Brendon Leigh |
Ferrari | 🇮🇹 David Tonizza |
Ferrari | 🇨🇱 Fabrizio Donoso |
McLaren | 🇬🇧 Lucas Blakeley |
McLaren | 🇮🇷 Bari Boroumand |
McLaren | 🇬🇧 Wilson Hughes |
Alpine | 🇭🇺 Patrik Sipos |
Alpine | 🇸🇰 Filip Prešnajder |
Alpine | 🇬🇧 Luke Smith |
Aston Martin | 🇮🇹 Manuel Biancolilla |
Aston Martin | 🇩🇪 Simon Weigang |
Aston Martin | 🇬🇧 John Evans |
Alpha Tauri | 🇬🇧 Sebastian Job |
Alpha Tauri | 🇬🇧 Josh Idowu |
Alpha Tauri | 🇫🇮 Joni Törmälä |
Alfa Romeo | 🇭🇺 Daniel Bereznay |
Alfa Romeo | 🇫🇷 Nicolas Longuet |
Alfa Romeo | 🇵🇱 Tomasz Poradzisz |
Haas | 🇳🇱 Matthijs van Erven |
Haas | 🇳🇱 Thomas Ronhaar |
Haas | 🇵🇱 Piotr Stachulec |
Williams | 🇪🇸 Álvaro Carretón |
Williams | 🇮🇹 Daniele Haddad |
Williams | 🇬🇧 Shanaka Clay |
Championship Standing
The F1 Esports Championship 2022 came down to the wire, with drivers battling it out to the very end. The following table summarizes the final championship standings, showcasing the top drivers who emerged victorious in this thrilling virtual racing competition.
Drivers
# | Driver | Points |
1 | Lucas Blakeley | 181 |
2 | Frederik Rasmussen | 173 |
3 | Thomas Ronhaar | 165 |
4 | Bari Boroumand | 149 |
5 | Jarno Opmeer | 122 |
6 | Nicolas Longuet | 95 |
7 | Josh Idowu | 62 |
8 | Brendon Leigh | 49 |
9 | Sebastian Job | 41 |
10 | Marcel Kiefer | 35 |
11 | Dani Moreno | 30 |
12 | Daniel Bereznay | 24 |
13 | Simon Weigang | 16 |
14 | David Tonizza | 16 |
15 | Fabrizio Donoso | 14 |
16 | Matthijs van Erven | 12 |
17 | Patrik Sipos | 8 |
18 | Jake Benham | 6 |
19 | Álvaro Carretón | 5 |
20 | Luke Smith | 3 |
21 | Filip Prešnajder | 2 |
22 | Daniele Haddad | 2 |
23 | Shanaka Clay | 1 |
24 | Joni Törmälä | 1 |
25 | Tomasz Poradzisz | 1 |
26 | Piotr Stachulec | 0 |
27 | John Evans | 0 |
28 | Manuel Biancolilla | 0 |
Teams
# | Team | Points |
1 | McLaren Shadow | 330 |
2 | Red Bull Racing Esports | 208 |
3 | Haas F1 Team Esports | 177 |
4 | Mercedes-AMG Petronas Esports Team | 158 |
5 | Alfa Romeo Racing ORLEN F1 Esports Team | 120 |
6 | Scuderia AlphaTauri Esports Team | 104 |
7 | Scuderia Ferrari Velas Esports Team | 79 |
8 | Aston Martin Cognizant Esports Team | 16 |
9 | Alpine Esports Team | 13 |
10 | Williams Esports | 8 |
Grand Prix Results
Each round of the Formula One Esports Pro Championship 2022 was packed with excitement and drama. Let's take a look at the winning driver and team in each round, as shown in the following table.
Circuit | Winner | Team |
1 - 🇧🇭 Bahrain (Sakhir) | Lucas Blakeley | McLaren Shadow |
2 - 🇮🇹 Italy (Imola) | Lucas Blakeley | McLaren Shadow |
3 - 🇬🇧 Great Britain (Silverstone) | Frederik Rasmussen | Red Bull Racing Esports |
4 - 🇦🇹 Austria (Red Bull Ring) | Thomas Ronhaar | Haas F1 Team Esports |
5 - 🇧🇪 Belgium (Spa) | Bari Boroumand | McLaren Shadow |
6 - 🇳🇱 Netherlands (Zandvoort) | Lucas Blakeley | McLaren Shadow |
7 - 🇮🇹 Italy (Monza) | Thomas Ronhaar | Haas F1 Team Esports |
8 - 🇲🇽 Mexico (Mexico City) | Jarno Opmeer | Mercedes-AMG Petronas Esports Team |
9 - 🇺🇸 USA (Austin) | Jarno Opmeer | Mercedes-AMG Petronas Esports Team |
10 - 🇯🇵 Japan (Suzuka) | Nicolas Longuet | Alfa Romeo Racing ORLEN F1 Esports Team |
11 - 🇧🇷 Brazil (São Paulo) | Lucas Blakeley | McLaren Shadow |
12 - 🇦🇪 Abu Dhabi | Frederik Rasmussen | Red Bull Racing Esports |